CDMA Postpaid Mobile
CDMA Technology based service branded as “GARUDA”, It offers the convenience of Mobile phone at a very affordable rate. Customer carries a small handset of CDMA technology, which can be supplied by MTNL or procured by the customer.
Pay Per Second
Pay per Second Plan
| Plan Name | PAY PER SECOND RUIM |
|---|---|
| MRP | Rs. 149/- |
| Talk Value | Rs. 149/- (own net) |
| Validity | 1 year |
| Calls Charges | |
| Local & STD - Own Network | ½ Paise / Sec |
| Local & STD - Other Network | 1 paise /Sec |
| SMS Charges | |
| Local Own Network | 10p |
| Local Other Network | 25p |
| STD | 50 paise |
| ISD | Rs 2.50 |
- No data usage.
Excel Plan
| Particulars | Excel Plan |
|---|---|
| Monthly Fixed Charges | Rs 99 |
| Free Talk Value | Rs 18 - other network
Rs 12 - own network |
| Free SMS | Rs 90 - Local own & other network |
| Friends & Family | Any 4 MTNL Number |
| Call Rates | |
| Local Pulse Rate | 60 seconds |
| Local - Own N/W | 40 p |
| Local - Other N/W | 40 p |
| STD | Rs 1.25 / minute |
| SMS charges | |
| Local | Re 0.50 / SMS |
| STD | Re 1.00 / SMS |
| ISD | Rs 2.50 / SMS |
- Under Friends and Family numbers, one number will be from MTNL Landine, One number from MTNL GSM and two numbers from Garuda
Other Popular Plans
| Particulars | Economy | Super Economy | One India | Unlimited Own N/W |
|---|---|---|---|---|
| Monthly Fixed Charges | Rs. 100/- | Rs. 289/- | Rs. 180/- | Rs. 250/- |
| Free Talk Value | Rs 100 (own net) | 175 calls any N/W | Nil | Unlimited own N/W |
| Call Rates | ||||
| Local - Own N/W | Re. 0.30 /min | Re. 0.60 /3min | Re. 0.60 /3 min | Free |
| Local - Other N/W | Re. 0.50 /min | Re. 0.40 /min | Re. 0.30 /min | Re. 0.30 /min |
| STD (60 seconds pulse) | Re 0.60 /min | Re. 0.50 /min | Re. 0.60 /min | Re. 0.50 /min |
| SMS charges | ||||
| Local | Re 0.50 / SMS | Re. 0.50 /SMS | Re 0.50 /SMS | Re 0.50 /SMS |
| STD | Re 1.00 / SMS | Re. 1.00 /SMS | Re 1.00 /SMS | Re 1.00 /SMS |
| ISD | Rs 2.50 / SMS | Re. 2.50 / SMS | Rs 2.50 /SMS | Rs 2.50 /SMS |
Note :
- Activation Charges : Rs 300 for all plans.
- Security Deposit for STD has been waived off while security deposit for ISD calling has been reduced from Rs. 3000/- to Rs. 2000/-.
- Call from Garuda Mobile, MTNL Delhi to Guruda FPW and Landline of MTNL Mumbai shall be charged Rs. 1.20/3 mins.
- Prepaid to postpaid conversion balance in prepaid account will be lost and will not be transferred into post paid.
- ISD call rates will be as per standard rates applicable from time to time